
Departments
| S/N | Department Code | Department Name (*) | ||
| Faculty: Administration | ||||
| 1 | DEP-ACC | Accounting | ||
| 2 | DEP-BAD | Business Administration | ||
| 3 | DEP-LGS | Local Government & Development Studies | ||
| 4 | DEP-PUB | Public Administration | ||
| Faculty: Agriculture | ||||
| 5 | DEP-PLS | PLANT SCIENCE | ||
| 6 | DEP-SSC | SOIL SCIENCE | ||
| 7 | DEP-FIS | Fisheries | ||
| 8 | DEP-CRS | CROP PROTECTION | ||
| 9 | DEP-AER | Agricultural Economics and Rural Sociology | ||
| 10 | DEP-AGN | AGRONOMY | ||
| 11 | DEP-AGR | Agriculture | ||
| 12 | DEP-ANS | ANIMAL SCIENCE | ||
| Faculty: Arts | ||||
| 13 | DEP-ARH | Archeology | ||
| 14 | DEP-DRM | Theatre and Performing Arts | ||
| 15 | DEP-FRH | French | ||
| 16 | DEP-ENG | English | ||
| 17 | DEP-HIS | History | ||
| 18 | DEP-NAL | Nigerian and African Languages | ||
| Faculty: Division of Agricultural Colleges | ||||
| 19 | DEP-DACAGEN | Agricultural Engineering Technology (HND) | ||
| 20 | DEP-DACAGENND | Agricultural engineering Technology (ND) | ||
| 21 | DEP-DACAGEX | Agricultural Extension and Management (HND) | ||
| 22 | DAC-AGRICTECH | Agricultural Technology (ND) | ||
| 23 | DAC-ANIHEA | Animal Health (HND) | ||
| 24 | DAC-ANIMALHPROTEC | Animal Health and Production Technology (ND) | ||
| 25 | DAC-ANPROTEC | Animal Production Technology (HND) | ||
|
1 2 3 4 [Next >>] Records 1 to 25 of 100 |
||||
