
Programme of Study
| S/N | Code | Field Name | Department | Duration | ||
| Faculty: Administration | ||||||
| 1 | FC-ADM-MBF-ACC | Accounting(MBF) | Accounting | 1 | ||
| 2 | FC-ADM-PHD-ACC | Accounting (PHD) | Accounting | 2 | ||
| 3 | FC-ADM-ACC | Accounting | Accounting | 4 | ||
| 4 | FC-ADM-MSC-ACC | Accounting (Masters) | Accounting | 2 | ||
| 5 | FC-ADM-MSC-ACF | Accounting & Finance (Masters) | Accounting | 2 | ||
| 6 | FC-ADM-PGD-ACC | Accounting and Finance (PGDAF) | Accounting | 1 | ||
| 7 | FC-ADM-PGD-BUS | Business Administration (PGDM) | Business Administration | 1 | ||
| 8 | FC-ADM-MSC-LG | Local Government Studies(Masters) | Business Administration | 5 | ||
| 9 | FC-ADM-BAM | Business Administration | Business Administration | 4 | ||
| 10 | FC-ADM-PHD-BUS | Business Administration (PHD) | Business Administration | 2 | ||
| 11 | FC-ADM-MBA-BUS | Business Administration (Masters) | Business Administration | 2 | ||
| 12 | FC-ADM-MBA-FT | Business Administration (MBA-FT) | Business Administration | 1 | ||
| 13 | FC-ADM-MBA-MBA | Business Administration (MBA) | Business Administration | 1 | ||
| 14 | FC-ADM-MBA-PT | Business Administration (MBA-PT) | Business Administration | 2 | ||
| 15 | FC-ADM-PHD-LG | LOCAL GOVERNMENT STUDIES (PH.D) | Local Government & Development Studies | 5 | ||
| 16 | FC-ADM-LGD | Local Government & Development Studies | Local Government & Development Studies | 4 | ||
| 17 | FC-ADM-MPALG-LG | Masters in Public Administration - Local Government | Local Government & Development Studies | 2 | ||
| 18 | FC-ADM-PGD-PUB | Public Administration (PGDPA) | Public Administration | 2 | ||
| 19 | FC-ADM-PHD-PUB | Public Administration (Ph.D.) | Public Administration | 2 | ||
| 20 | FC-ADM-PUB | Public Administration | Public Administration | 4 | ||
|
1 2 3 4 5 6 7 8 9 10 11-20 [Next >>] Records 1 to 20 of 433 |
||||||
